Usage Statistics for www.bling182.fr

Summary Period: February 2012
Generated 04-Mar-2012 06:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 10348
Total Files 3861
Total Pages 7235
Total Visits 2274
Total kB Files 21002
Total kB In 0
Total kB Out 0
Total Unique Sites 745
Total Unique URLs 138
Total Unique Referrers 57
Total Unique User Agents 230
. Avg Max
Hits per Hour 14 1064
Hits per Day 356 1322
Files per Day 133 228
Pages per Day 249 1201
Visits per Day 78 95
kB Files per Day 724 1811
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3861
Code 206 - Partial Content 2
Code 301 - Moved Permanently 18
Code 302 - Found 6318
Code 304 - Not Modified 38
Code 400 - Bad Request 97
Code 405 - Method Not Allowed 14

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 260 2.51% 151 3.91% 184 2.54% 91 4.00% 74 9.93% 684 3.25% 0 0.00% 0 0.00%
2 245 2.37% 117 3.03% 128 1.77% 79 3.47% 50 6.71% 546 2.60% 0 0.00% 0 0.00%
3 207 2.00% 109 2.82% 101 1.40% 63 2.77% 67 8.99% 443 2.11% 0 0.00% 0 0.00%
4 252 2.44% 167 4.33% 141 1.95% 58 2.55% 60 8.05% 835 3.97% 0 0.00% 0 0.00%
5 201 1.94% 100 2.59% 103 1.42% 67 2.95% 53 7.11% 376 1.79% 0 0.00% 0 0.00%
6 176 1.70% 99 2.56% 103 1.42% 61 2.68% 53 7.11% 533 2.54% 0 0.00% 0 0.00%
7 1322 12.78% 142 3.68% 1201 16.60% 77 3.39% 58 7.79% 960 4.57% 0 0.00% 0 0.00%
8 447 4.32% 168 4.35% 245 3.39% 92 4.05% 71 9.53% 625 2.97% 0 0.00% 0 0.00%
9 278 2.69% 119 3.08% 128 1.77% 75 3.30% 69 9.26% 546 2.60% 0 0.00% 0 0.00%
10 391 3.78% 169 4.38% 303 4.19% 91 4.00% 73 9.80% 1026 4.89% 0 0.00% 0 0.00%
11 287 2.77% 102 2.64% 218 3.01% 80 3.52% 61 8.19% 391 1.86% 0 0.00% 0 0.00%
12 220 2.13% 90 2.33% 114 1.58% 78 3.43% 54 7.25% 396 1.89% 0 0.00% 0 0.00%
13 200 1.93% 79 2.05% 138 1.91% 77 3.39% 55 7.38% 359 1.71% 0 0.00% 0 0.00%
14 249 2.41% 91 2.36% 151 2.09% 95 4.18% 72 9.66% 405 1.93% 0 0.00% 0 0.00%
15 292 2.82% 105 2.72% 189 2.61% 81 3.56% 63 8.46% 646 3.07% 0 0.00% 0 0.00%
16 166 1.60% 115 2.98% 105 1.45% 57 2.51% 49 6.58% 563 2.68% 0 0.00% 0 0.00%
17 291 2.81% 228 5.91% 170 2.35% 77 3.39% 56 7.52% 1811 8.62% 0 0.00% 0 0.00%
18 162 1.57% 83 2.15% 99 1.37% 60 2.64% 49 6.58% 559 2.66% 0 0.00% 0 0.00%
19 224 2.16% 101 2.62% 123 1.70% 88 3.87% 59 7.92% 592 2.82% 0 0.00% 0 0.00%
20 382 3.69% 122 3.16% 238 3.29% 83 3.65% 71 9.53% 630 3.00% 0 0.00% 0 0.00%
21 233 2.25% 132 3.42% 134 1.85% 91 4.00% 75 10.07% 622 2.96% 0 0.00% 0 0.00%
22 501 4.84% 217 5.62% 348 4.81% 92 4.05% 64 8.59% 960 4.57% 0 0.00% 0 0.00%
23 263 2.54% 140 3.63% 196 2.71% 86 3.78% 66 8.86% 655 3.12% 0 0.00% 0 0.00%
24 253 2.44% 157 4.07% 137 1.89% 81 3.56% 69 9.26% 973 4.63% 0 0.00% 0 0.00%
25 312 3.02% 124 3.21% 172 2.38% 84 3.69% 76 10.20% 777 3.70% 0 0.00% 0 0.00%
26 387 3.74% 198 5.13% 197 2.72% 81 3.56% 71 9.53% 906 4.31% 0 0.00% 0 0.00%
27 541 5.23% 176 4.56% 477 6.59% 76 3.34% 64 8.59% 1069 5.09% 0 0.00% 0 0.00%
28 303 2.93% 86 2.23% 206 2.85% 76 3.34% 59 7.92% 571 2.72% 0 0.00% 0 0.00%
29 1303 12.59% 174 4.51% 1186 16.39% 81 3.56% 86 11.54% 1545 7.36% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 701 6.77% 5 171 4.43% 19 576 7.96% 29 830 3.95% 0 0 0.00% 0 0 0.00%
1 11 319 3.08% 5 170 4.40% 7 203 2.81% 33 960 4.57% 0 0 0.00% 0 0 0.00%
2 11 331 3.20% 4 139 3.60% 7 214 2.96% 28 819 3.90% 0 0 0.00% 0 0 0.00%
3 12 356 3.44% 7 213 5.52% 8 239 3.30% 36 1052 5.01% 0 0 0.00% 0 0 0.00%
4 8 250 2.42% 2 81 2.10% 5 166 2.29% 19 546 2.60% 0 0 0.00% 0 0 0.00%
5 12 358 3.46% 4 140 3.63% 8 243 3.36% 27 780 3.72% 0 0 0.00% 0 0 0.00%
6 9 267 2.58% 5 157 4.07% 5 160 2.21% 25 716 3.41% 0 0 0.00% 0 0 0.00%
7 38 1107 10.70% 4 123 3.19% 35 1023 14.14% 24 709 3.38% 0 0 0.00% 0 0 0.00%
8 52 1523 14.72% 6 187 4.84% 49 1421 19.64% 42 1213 5.77% 0 0 0.00% 0 0 0.00%
9 11 327 3.16% 5 162 4.20% 7 215 2.97% 26 760 3.62% 0 0 0.00% 0 0 0.00%
10 10 306 2.96% 4 133 3.44% 4 116 1.60% 21 617 2.94% 0 0 0.00% 0 0 0.00%
11 11 326 3.15% 5 173 4.48% 6 193 2.67% 39 1139 5.42% 0 0 0.00% 0 0 0.00%
12 14 426 4.12% 5 161 4.17% 10 300 4.15% 35 1012 4.82% 0 0 0.00% 0 0 0.00%
13 10 304 2.94% 5 162 4.20% 7 204 2.82% 24 684 3.26% 0 0 0.00% 0 0 0.00%
14 8 235 2.27% 4 132 3.42% 4 124 1.71% 19 538 2.56% 0 0 0.00% 0 0 0.00%
15 15 460 4.45% 7 223 5.78% 11 341 4.71% 50 1458 6.94% 0 0 0.00% 0 0 0.00%
16 11 332 3.21% 4 124 3.21% 7 210 2.90% 21 608 2.89% 0 0 0.00% 0 0 0.00%
17 7 210 2.03% 3 92 2.38% 3 96 1.33% 14 410 1.95% 0 0 0.00% 0 0 0.00%
18 14 422 4.08% 5 162 4.20% 6 191 2.64% 26 740 3.52% 0 0 0.00% 0 0 0.00%
19 10 291 2.81% 5 156 4.04% 4 140 1.94% 39 1127 5.37% 0 0 0.00% 0 0 0.00%
20 12 370 3.58% 6 182 4.71% 7 216 2.99% 35 1019 4.85% 0 0 0.00% 0 0 0.00%
21 13 396 3.83% 6 198 5.13% 8 257 3.55% 28 798 3.80% 0 0 0.00% 0 0 0.00%
22 14 433 4.18% 8 236 6.11% 7 215 2.97% 55 1591 7.58% 0 0 0.00% 0 0 0.00%
23 10 298 2.88% 6 184 4.77% 5 172 2.38% 30 876 4.17% 0 0 0.00% 0 0 0.00%

Top 30 of 138 Total URLs
# Hits kB F kB In kB Out URL
1 1272 12.29% 6983 33.25% 0 0.00% 0 0.00% /
2 358 3.46% 1185 5.64% 0 0.00% 0 0.00% /en/book.html
3 304 2.94% 931 4.43% 0 0.00% 0 0.00% /fr/book.html
4 288 2.78% 745 3.55% 0 0.00% 0 0.00% /en/404.html
5 133 1.29% 248 1.18% 0 0.00% 0 0.00% /en/view.html
6 91 0.88% 381 1.81% 0 0.00% 0 0.00% /en/contact.html
7 81 0.78% 149 0.71% 0 0.00% 0 0.00% /fr/view.html
8 73 0.71% 561 2.67% 0 0.00% 0 0.00% /en/competences.html
9 69 0.67% 324 1.54% 0 0.00% 0 0.00% /en/formation.html
10 66 0.64% 312 1.49% 0 0.00% 0 0.00% /en/
11 66 0.64% 265 1.26% 0 0.00% 0 0.00% /fr/contact.html
12 65 0.63% 261 1.24% 0 0.00% 0 0.00% /fr/
13 61 0.59% 285 1.36% 0 0.00% 0 0.00% /en/photographie.html
14 61 0.59% 245 1.17% 0 0.00% 0 0.00% /en/plan.html
15 44 0.43% 202 0.96% 0 0.00% 0 0.00% /fr/formation.html
16 42 0.41% 134 0.64% 0 0.00% 0 0.00% /de/book.html
17 41 0.40% 309 1.47% 0 0.00% 0 0.00% /fr/competences.html
18 36 0.35% 180 0.86% 0 0.00% 0 0.00% /fr/photographie.html
19 31 0.30% 63 0.30% 0 0.00% 0 0.00% /download/bling182.asc
20 31 0.30% 101 0.48% 0 0.00% 0 0.00% /fr/plan.html
21 30 0.29% 89 0.43% 0 0.00% 0 0.00% /de/contact.html
22 24 0.23% 42 0.20% 0 0.00% 0 0.00% /de/view.html
23 23 0.22% 71 0.34% 0 0.00% 0 0.00% /de/
24 22 0.21% 77 0.37% 0 0.00% 0 0.00% /fr/404.html
25 15 0.14% 52 0.25% 0 0.00% 0 0.00% /de/formation.html
26 14 0.14% 64 0.30% 0 0.00% 0 0.00% /de/competences.html
27 13 0.13% 54 0.26% 0 0.00% 0 0.00% /de/photographie.html
28 13 0.13% 86 0.41% 0 0.00% 0 0.00% /en/about.html
29 13 0.13% 86 0.41% 0 0.00% 0 0.00% /en/legal.html
30 12 0.12% 42 0.20% 0 0.00% 0 0.00% /de/about.html

Top 10 of 138 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1272 12.29% 6983 33.25% 0 0.00% 0 0.00% /
2 358 3.46% 1185 5.64% 0 0.00% 0 0.00% /en/book.html
3 11 0.11% 1044 4.97% 0 0.00% 0 0.00% /download/resume_ebling_andreas.pdf
4 304 2.94% 931 4.43% 0 0.00% 0 0.00% /fr/book.html
5 288 2.78% 745 3.55% 0 0.00% 0 0.00% /en/404.html
6 73 0.71% 561 2.67% 0 0.00% 0 0.00% /en/competences.html
7 91 0.88% 381 1.81% 0 0.00% 0 0.00% /en/contact.html
8 69 0.67% 324 1.54% 0 0.00% 0 0.00% /en/formation.html
9 66 0.64% 312 1.49% 0 0.00% 0 0.00% /en/
10 41 0.40% 309 1.47% 0 0.00% 0 0.00% /fr/competences.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1272 12.29% 1352 62.30% /
2 358 3.46% 214 9.86% /en/book.html
3 304 2.94% 175 8.06% /fr/book.html
4 133 1.29% 59 2.72% /en/view.html
5 81 0.78% 46 2.12% /fr/view.html
6 65 0.63% 39 1.80% /fr/
7 66 0.64% 30 1.38% /fr/contact.html
8 66 0.64% 28 1.29% /en/
9 91 0.88% 27 1.24% /en/contact.html
10 42 0.41% 22 1.01% /de/book.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1272 12.29% 516 37.91% /
2 288 2.78% 202 14.84% /en/404.html
3 358 3.46% 158 11.61% /en/book.html
4 304 2.94% 147 10.80% /fr/book.html
5 133 1.29% 44 3.23% /en/view.html
6 81 0.78% 36 2.65% /fr/view.html
7 65 0.63% 33 2.42% /fr/
8 66 0.64% 25 1.84% /fr/contact.html
9 42 0.41% 21 1.54% /de/book.html
10 61 0.59% 19 1.40% /en/plan.html

Top 30 of 745 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1057 10.21% 0 0.00% 203 0.97% 0 0.00% 0 0.00% 1 0.04% 176.31.65.219
2 1057 10.21% 0 0.00% 203 0.97% 0 0.00% 0 0.00% 1 0.04% 46.105.78.37
3 408 3.94% 204 5.28% 358 1.71% 0 0.00% 0 0.00% 204 8.97% 193.55.113.11
4 281 2.72% 235 6.09% 855 4.07% 0 0.00% 0 0.00% 126 5.54% 66.249.71.143
5 277 2.68% 1 0.03% 54 0.26% 0 0.00% 0 0.00% 1 0.04% 91.121.104.7
6 216 2.09% 134 3.47% 591 2.81% 0 0.00% 0 0.00% 107 4.71% 95.108.247.251
7 187 1.81% 125 3.24% 405 1.93% 0 0.00% 0 0.00% 84 3.69% 193.47.80.37
8 136 1.31% 107 2.77% 394 1.87% 0 0.00% 0 0.00% 2 0.09% 38.111.147.84
9 126 1.22% 118 3.06% 938 4.47% 0 0.00% 0 0.00% 10 0.44% 109.230.216.203
10 114 1.10% 0 0.00% 25 0.12% 0 0.00% 0 0.00% 0 0.00% 207.46.204.240
11 99 0.96% 67 1.74% 222 1.06% 0 0.00% 0 0.00% 56 2.46% 66.249.71.101
12 97 0.94% 66 1.71% 167 0.79% 0 0.00% 0 0.00% 56 2.46% 66.249.71.35
13 91 0.88% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 70.38.12.216
14 90 0.87% 60 1.55% 161 0.77% 0 0.00% 0 0.00% 6 0.26% 95.108.150.235
15 85 0.82% 73 1.89% 516 2.46% 0 0.00% 0 0.00% 4 0.18% 46.21.144.176
16 80 0.77% 65 1.68% 310 1.48% 0 0.00% 0 0.00% 42 1.85% 66.249.72.53
17 78 0.75% 0 0.00% 14 0.07% 0 0.00% 0 0.00% 1 0.04% 174.143.56.128
18 78 0.75% 0 0.00% 14 0.07% 0 0.00% 0 0.00% 2 0.09% 219.129.216.31
19 77 0.74% 43 1.11% 180 0.86% 0 0.00% 0 0.00% 2 0.09% 173.236.21.106
20 77 0.74% 0 0.00% 15 0.07% 0 0.00% 0 0.00% 1 0.04% 62.110.122.20
21 76 0.73% 46 1.19% 428 2.04% 0 0.00% 0 0.00% 41 1.80% 38.101.148.126
22 75 0.72% 42 1.09% 177 0.84% 0 0.00% 0 0.00% 1 0.04% 108.59.8.70
23 75 0.72% 0 0.00% 14 0.07% 0 0.00% 0 0.00% 2 0.09% 222.255.236.85
24 75 0.72% 0 0.00% 16 0.08% 0 0.00% 0 0.00% 0 0.00% 65.52.108.145
25 74 0.72% 0 0.00% 14 0.06% 0 0.00% 0 0.00% 2 0.09% 110.232.114.11
26 72 0.70% 0 0.00% 14 0.07% 0 0.00% 0 0.00% 8 0.35% 91.121.23.114
27 70 0.68% 0 0.00% 13 0.06% 0 0.00% 0 0.00% 2 0.09% 91.121.134.90
28 69 0.67% 48 1.24% 576 2.74% 0 0.00% 0 0.00% 21 0.92% 66.249.72.215
29 68 0.66% 0 0.00% 15 0.07% 0 0.00% 0 0.00% 0 0.00% 157.55.17.199
30 68 0.66% 1 0.03% 17 0.08% 0 0.00% 0 0.00% 1 0.04% 89.185.250.126

Top 10 of 745 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 126 1.22% 118 3.06% 938 4.47% 0 0.00% 0 0.00% 10 0.44% 109.230.216.203
2 281 2.72% 235 6.09% 855 4.07% 0 0.00% 0 0.00% 126 5.54% 66.249.71.143
3 52 0.50% 47 1.22% 707 3.36% 0 0.00% 0 0.00% 6 0.26% 66.249.71.219
4 216 2.09% 134 3.47% 591 2.81% 0 0.00% 0 0.00% 107 4.71% 95.108.247.251
5 69 0.67% 48 1.24% 576 2.74% 0 0.00% 0 0.00% 21 0.92% 66.249.72.215
6 85 0.82% 73 1.89% 516 2.46% 0 0.00% 0 0.00% 4 0.18% 46.21.144.176
7 76 0.73% 46 1.19% 428 2.04% 0 0.00% 0 0.00% 41 1.80% 38.101.148.126
8 187 1.81% 125 3.24% 405 1.93% 0 0.00% 0 0.00% 84 3.69% 193.47.80.37
9 136 1.31% 107 2.77% 394 1.87% 0 0.00% 0 0.00% 2 0.09% 38.111.147.84
10 60 0.58% 60 1.55% 391 1.86% 0 0.00% 0 0.00% 2 0.09% 83.85.154.15

Top 43 of 57 Total Referrers
# Hits Referrer
1 52 0.50% blog.bling182.fr/en/book.html
2 49 0.47% forum.bling182.fr/
3 34 0.33% bling182.fr/
4 15 0.14% home.bling182.fr/en/book.html
5 11 0.11% blog.bling182.fr/robots.txt
6 8 0.08% blog.bling182.fr/index.php
7 6 0.06% home.bling182.fr/fr/book.html
8 5 0.05% 91.121.117.9
9 5 0.05% blog.bling182.fr/
10 4 0.04% www.netcraft.com/survey/
11 3 0.03% blog.bling182.fr/fr/competences.html
12 3 0.03% www.flickr.com/people/eblingandreas/
13 3 0.03% www.semrush.com/fr/info/bling182.fr
14 3 0.03% www.whorush.com/search/
15 2 0.02% 195.132.141.13/
16 2 0.02% blog.bling182.fr/scripts/comments.js
17 2 0.02% forum.ebling-photo.fr/
18 2 0.02% home.bling182.fr/fr/competences.html
19 2 0.02% whois.domaintools.com/bling182.fr
20 2 0.02% www.google.bg/search
21 2 0.02% www.google.com/search
22 2 0.02% www.google.fr/imgres
23 2 0.02% www.tachenon.com/phpBB3/viewtopic.php
24 2 0.02% www.youtube.com/watch
25 1 0.01% asdaosdk.oaskda.com
26 1 0.01% blog.bling182.fr/fr/formation.html
27 1 0.01% blog.bling182.fr/fr/plan.html
28 1 0.01% blog.bling182.fr/index.php/blog/cat/10/5
29 1 0.01% blog.bling182.fr/scripts/ajaxInit.js
30 1 0.01% ebiteua.com/
31 1 0.01% home.bling182.fr/fr/formation.html
32 1 0.01% home.bling182.fr/fr/plan.html
33 1 0.01% lists.debian.org/debian-user-french/2006/05/msg01201.html
34 1 0.01% pakmobiles.pk/author/escorte-bucuresti
35 1 0.01% wp-college.org
36 1 0.01% www.forumfr.com/sujet210691-post30-je-veux-me-marier-mais-j-ai-un-penis-trop-petit.html
37 1 0.01% www.hottubsheaven.com/hot-tub-furniture.htm
38 1 0.01% www.newbeeloo.com/forum/index.php
39 1 0.01% www.pagesinventory.com/domain/blog.bling182.fr.html
40 1 0.01% www.photos.bling182.fr/en/book.html
41 1 0.01% www.sitedossier.com/site/bling182.fr
42 1 0.01% www.sitedossier.com/site/www.bling182.fr
43 1 0.01% yandex.ru/yandsearch

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% citadelle de besancon de nuit

Top 15 of 230 Total User Agents
# Hits User Agent
1 1455 14.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 951 9.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 672 6.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 408 3.94% rss2email/2.65 +http://www.aaronsw.com/2002/rss2email/
5 319 3.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 246 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 216 2.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 199 1.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 190 1.84% ZmEu
10 187 1.81% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 180 1.74% Java/1.6.0_29
12 156 1.51% Googlebot-Image/1.0
13 136 1.31% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 134 1.29% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 122 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)

Usage by Location for February 2012

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 3982 38.48% 1134 29.37% 7208 34.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 3552 34.33% 1375 35.61% 7573 36.06% 0 0.00% 0 0.00% United States
3 1289 12.46% 440 11.40% 1388 6.61% 0 0.00% 0 0.00% France
4 560 5.41% 411 10.64% 2418 11.51% 0 0.00% 0 0.00% China
5 170 1.64% 77 1.99% 206 0.98% 0 0.00% 0 0.00% Czech Republic
6 149 1.44% 102 2.64% 439 2.09% 0 0.00% 0 0.00% Ukraine
7 100 0.97% 55 1.42% 167 0.80% 0 0.00% 0 0.00% Canada
8 79 0.76% 0 0.00% 15 0.07% 0 0.00% 0 0.00% Italy
9 75 0.72% 0 0.00% 14 0.07% 0 0.00% 0 0.00% Viet Nam
10 64 0.62% 25 0.65% 117 0.56% 0 0.00% 0 0.00% Germany
11 63 0.61% 0 0.00% 14 0.06% 0 0.00% 0 0.00% Hong Kong
12 60 0.58% 60 1.55% 391 1.86% 0 0.00% 0 0.00% Netherlands
13 36 0.35% 33 0.85% 209 0.99% 0 0.00% 0 0.00% Norway
14 31 0.30% 31 0.80% 203 0.97% 0 0.00% 0 0.00% Israel
15 30 0.29% 30 0.78% 196 0.93% 0 0.00% 0 0.00% Spain
16 17 0.16% 14 0.36% 53 0.25% 0 0.00% 0 0.00% Switzerland
17 15 0.14% 14 0.36% 52 0.25% 0 0.00% 0 0.00% Poland
18 15 0.14% 14 0.36% 52 0.25% 0 0.00% 0 0.00% Tunisia
19 14 0.14% 13 0.34% 64 0.31% 0 0.00% 0 0.00% Great Britain (UK)
20 13 0.13% 12 0.31% 90 0.43% 0 0.00% 0 0.00% Austria
21 6 0.06% 4 0.10% 18 0.08% 0 0.00% 0 0.00% Korea (South)
22 6 0.06% 6 0.16% 43 0.21% 0 0.00% 0 0.00% Saudi Arabia
23 4 0.04% 3 0.08% 12 0.06% 0 0.00% 0 0.00% Russian Federation
24 3 0.03% 1 0.03% 8 0.04% 0 0.00% 0 0.00% Australia
25 3 0.03% 1 0.03% 8 0.04% 0 0.00% 0 0.00% Hungary
26 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
27 2 0.02% 2 0.05% 7 0.03% 0 0.00% 0 0.00% Portugal
28 1 0.01% 1 0.03% 8 0.04% 0 0.00% 0 0.00% Belarus
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
30 1 0.01% 1 0.03% 7 0.03% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01